SFO4670 - Spin - On
Height 1 | 95 |
---|---|
Height 2 | 150.5 |
Height 5 | 98.1 |
Outer Diameter | 93 |
Outer Diameter 1 | 68 |
Outer Diameter 2 | 68 |
Outer Diameter 4 | 93.2 |
Inner Diameter 1 | 17 |
Inner Diameter 2 | 17 |
Thread Size 1 | 3/4-16 UNF-2B |
Carton Qty | 12 |
Volume | 0.014 |
Net Weight | 0.41 |
Brand | SURE FILTER |
OEM Reference 1 | HF6164 FLEETGUARD |
OEM Reference 3 | 1307 NAPA |
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!