SFO1A - Spin - On
Height 1 | 121 |
---|---|
Height 2 | 340 |
Height 5 | 124.1 |
Outer Diameter | 93 |
Outer Diameter 1 | 187.5 |
Outer Diameter 2 | 187.5 |
Outer Diameter 4 | 93.5 |
Inner Diameter 1 | 87 |
Inner Diameter 2 | 87 |
Thread Size 1 | 3/4-16 UNF-2B |
Carton Qty | 12 |
Volume | 0.017 |
Net Weight | 0.53 |
Brand | SURE FILTER |
OEM Reference 1 | LF3313 FLEETGUARD |
OEM Reference 3 | 51515 WIX |
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!