SFO0390E - Element Eco Type
Height 1 | 205 |
---|---|
Height 2 | 190 |
Outer Diameter | 120.5 |
Outer Diameter 1 | 120.5 |
Inner Diameter 1 | 44 |
Inner Diameter 2 | 55 |
Thread Size 2 | M22X1.5-6H |
Carton Qty | 25 |
Volume | 0.092 |
Net Weight | 0.277 |
Brand | SURE FILTER |
OEM Reference 1 | LF16351 FLEETGUARD |
OEM Reference 3 | 20998807 VOLVO |
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!