SFH1197 - Element Metal End Cap
Height 1 | 210.5 |
---|---|
Height 2 | 195.5 |
Outer Diameter | 87 |
Outer Diameter 1 | 86 |
Outer Diameter 2 | 124 |
Inner Diameter 1 | 73.4 |
Thread Size 1 | 1 1/2-11 BSP |
Thread Size 2 | M10X1.5-6H |
Carton Qty | 16 |
Volume | 0.034 |
Net Weight | 0.479 |
Brand | SURE FILTER |
OEM Reference 1 | 69481-62210 KUBOTA |
OEM Reference 3 | 172484-73730 YANMAR |
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!