SFR90T1FW - Spin - On Water Separator
Height 1 | 155 |
---|---|
Height 5 | 143 |
Outer Diameter | 108 |
Outer Diameter 1 | 136 |
Outer Diameter 4 | 8.5 |
Thread Size 1 | 1-14 UNS-2B |
Thread Size 2 | M55X1.5-6H |
Carton Qty | 12 |
Volume | 0.031 |
Net Weight | 0.716 |
Brand | SURE FILTER |
OEM Reference 1 | FS19551 FLEETGUARD |
OEM Reference 2 | 7733140 CLAAS |
OEM Reference 3 | 20450423 VOLVO |
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!