SFR0103FW - Water Separator - Element Metal End Cap
Height 1 | 51 |
---|---|
Height 2 | 193 |
Outer Diameter 1 | 94 |
Outer Diameter 2 | 94 |
Inner Diameter 1 | 26 |
Length 1 | 88 |
Width 1 | 88 |
Carton Qty | 50 |
Volume | 0.039 |
Net Weight | 0.14 |
Brand | SURE FILTER |
OEM Reference 1 | FS19605 FLEETGUARD |
OEM Reference 2 | 1030 SEPAR |
OEM Reference 3 | 1319822 DEUTZ |
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!