SFF8425 - Spin - On with Drain Nut
Height 1 | 136 |
---|---|
Height 2 | 174.5 |
Height 5 | 138.5 |
Outer Diameter | 81.5 |
Outer Diameter 1 | 100 |
Outer Diameter 2 | 90 |
Outer Diameter 4 | 85 |
Inner Diameter 1 | 45 |
Inner Diameter 2 | 12.75 |
Thread Size 1 | M16X1.5-6H |
Carton Qty | 25 |
Volume | 0.033 |
Net Weight | 0.4 |
Brand | SURE FILTER |
OEM Reference 1 | FF5271 FLEETGUARD |
OEM Reference 2 | 51.12503.0016 MAN |
OEM Reference 3 | 51.12503.0028 MAN |
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!