SFF3160 - Element Metal End Cap
Height 1 | 89.5 |
---|---|
Height 2 | 165 |
Outer Diameter | 50 |
Outer Diameter 1 | 50 |
Outer Diameter 2 | 85 |
Inner Diameter 1 | 20 |
Carton Qty | 50 |
Volume | 0.018 |
Net Weight | 0.57 |
Brand | SURE FILTER |
OEM Reference 1 | 129100-55650 YANMAR |
OEM Reference 2 | 15521-43160 KUBOTA |
OEM Reference 3 | 4366704 HITACHI |
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!