SFF1690E - Element Eco Type
Height 1 | 136.5 |
---|---|
Height 2 | 130.5 |
Outer Diameter | 90 |
Outer Diameter 1 | 90 |
Outer Diameter 2 | 90 |
Inner Diameter 1 | 19 |
Inner Diameter 2 | 19 |
Carton Qty | 12 |
Volume | 0.022 |
Net Weight | 0.2 |
Brand | SURE FILTER |
OEM Reference 1 | VH23304EV110 KOBELCO |
OEM Reference 2 | 60206777 SANY |
OEM Reference 3 | 23304-EV150 HINO |
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!