SFA3450P - Primary Round
Height 1 | 374 |
---|---|
Height 2 | 361 |
Outer Diameter | 277 |
Outer Diameter 1 | 277 |
Outer Diameter 2 | 277 |
Inner Diameter 1 | 174 |
Carton Qty | 1 |
Volume | 0.034 |
Net Weight | 3.14 |
Brand | SURE FILTER |
OEM Reference 1 | 5-86511-804-0 ISUZU |
OEM Reference 2 | 17801-3450 HINO |
OEM Reference 3 | 17801-E0050 HINO |
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!