SFA1821 - Primary OBRound
Height 1 | 70 |
---|---|
Outer Diameter | 102 |
Outer Diameter 1 | 74 |
Outer Diameter 2 | 74 |
Inner Diameter 1 | 33 |
Inner Diameter 2 | 6 |
Carton Qty | 25 |
Volume | 0.021 |
Net Weight | 0.15 |
Brand | SURE FILTER |
OEM Reference 1 | AF25472 FLEETGUARD |
OEM Reference 2 | 5747215 BOMAG |
OEM Reference 3 | 17210-2E1-821 HONDA |
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!