SFA1600S - Secondary Element
Height 1 | 471 |
---|---|
Height 2 | 471 |
Outer Diameter | 161.2 |
Outer Diameter 1 | 151 |
Outer Diameter 2 | 151 |
Inner Diameter 1 | 141.2 |
Inner Diameter 2 | 17 |
Carton Qty | 9 |
Volume | 0.15 |
Net Weight | 1.24 |
Brand | SURE FILTER |
OEM Reference 1 | AF4523 FLEETGUARD |
OEM Reference 2 | 92035955 INGERSOLL RAND |
OEM Reference 3 | 81.08405.0011 MAN |
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!