SFA1125P - Primary Metal E/C Element
Height 1 | 148.7 |
---|---|
Height 2 | 136 |
Outer Diameter | 212.5 |
Outer Diameter 1 | 213.5 |
Outer Diameter 2 | 213.5 |
Inner Diameter 1 | 102.5 |
Carton Qty | 12 |
Volume | 0.11 |
Net Weight | 1.41 |
Brand | SURE FILTER |
OEM Reference 1 | 8N-5504 CATERPILLAR |
OEM Reference 2 | 7N-9028 CATERPILLAR |
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!