SFA1108F - Metal E/C Element
Height 1 | 185 |
---|---|
Height 2 | 177 |
Outer Diameter | 83 |
Outer Diameter 1 | 128.5 |
Outer Diameter 2 | 128.5 |
Inner Diameter 1 | 45 |
Inner Diameter 2 | 9 |
Carton Qty | 12 |
Volume | 0.05 |
Net Weight | 0.41 |
Brand | SURE FILTER |
OEM Reference 1 | AF4502K FLEETGUARD |
OEM Reference 2 | 119860-12510 YANMAR |
OEM Reference 3 | 15852-11011 KUBOTA |
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!