SFA1054PF - Primary Metal E/C Element
Height 1 | 311 |
---|---|
Height 2 | 305 |
Outer Diameter | 199.3 |
Outer Diameter 1 | 155 |
Outer Diameter 2 | 155 |
Inner Diameter 1 | 88 |
Inner Diameter 2 | 17 |
Carton Qty | 12 |
Volume | 0.211 |
Net Weight | 0.92 |
Brand | SURE FILTER |
OEM Reference 1 | 6681474 BOBCAT |
OEM Reference 2 | 3I-0806 CATERPILLAR |
OEM Reference 3 | 537986 BLOUNT |
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!