SFA0278PF - Primary Metal E/C Element
Height 1 | 317.7 |
---|---|
Height 2 | 305 |
Outer Diameter | 200 |
Outer Diameter 1 | 216.5 |
Outer Diameter 2 | 216.5 |
Inner Diameter 1 | 88 |
Inner Diameter 2 | 17 |
Carton Qty | 4 |
Volume | 0.08 |
Net Weight | 1.12 |
Brand | SURE FILTER |
OEM Reference 1 | 6I6434 CATERPILLAR |
OEM Reference 2 | 2446U264S2 KOBELCO |
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!